WildCat Racing - Season 3


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 6 1 6 1 6 161.313 mph 32 6 195 52000
2 38 Scoop 2 2 2 2 2 2 174.145 mph 32 23 180 47500
3 52 Bull 3 1 3 1 3 1 174.649 mph 32 3 180 45000
4 11 JR 4 4 4 4 4 4 172.692 mph 32 0 160 38500
5 4 AcMan 5 3 5 3 5 3 173.695 mph 32 0 155 36500
6 69 Granite 6 5 6 5 6 5 169.879 mph 29 0 150 35000
7 07 RT 7 0 7 0 7 0 -- 0 0 146 33500
8 22 Ping It 7 0 7 0 7 0 -- 0 0 146 33500


Track Details:
Laps: 32
Cautions: 0
Caution Laps: 0
Lead Changes: 4
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 May 2009