Wildcats Racing - Season 8


nashville Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 8 1 8 1 8 165.254 mph 94 17 185 51000
2 4 AcMan 2 6 2 6 2 6 169.817 mph 94 2 180 47000
3 34 Turbo 4 1 4 1 4 1 174.616 mph 94 38 180 43500
4 52 Bullato52 3 4 3 4 3 4 171.871 mph 94 20 170 42500
5 22 Ping It 5 5 5 5 5 5 171.761 mph 94 2 165 38500
6 07 RT 6 3 6 3 6 3 171.958 mph 94 14 155 36000
7 11 JR 8 2 8 2 8 2 173.166 mph 93 1 147 33000
8 69 Granite 7 7 7 7 7 7 165.868 mph 94 0 146 33500
9 38 Scoop 9 0 9 0 9 0 -- 0 0 84 0
10 13 Kev 10 0 10 0 10 0 -- 0 0 84 0


Track Details:
Laps: 94
Cautions: 10
Caution Laps: 37
Lead Changes: 18
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2011