Wildcats Racing - Season 8


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 52 Bullato52 2 7 2 7 2 7 -- 78 9 185 47000
2 19 Willie 1 2 1 2 1 2 -- 78 4 180 51000
3 34 Turbo 4 1 4 1 4 1 -- 78 41 180 43500
4 11 JR 3 4 3 4 3 4 -- 78 23 175 43500
5 69 Granite 5 5 5 5 5 5 -- 78 0 155 36500
6 22 Ping It 6 3 6 3 6 3 -- 78 1 155 36000
7 07 RT 7 6 7 6 7 6 -- 73 0 146 33500
8 4 AcMan 8 0 8 0 8 0 -- 0 0 84 32000
9 38 Scoop 9 0 9 0 9 0 -- 0 0 84 30500
10 13 Kev 10 0 10 0 10 0 -- 0 0 84 29000


Track Details:
Laps: 78
Cautions: 4
Caution Laps: 15
Lead Changes: 7
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2011