Silver Bullet Racing - 2017 2018 Season


Clear Out Points for THE CHASE Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 Snapper 35 0 35 0 35 0 -- 0 0 -728 0
2 10 Stroker 26 0 26 0 26 0 -- 0 0 -801 0
3 22 Ping It 24 0 24 0 24 0 -- 0 0 -874 0
4 69 Granite 27 0 27 0 27 0 -- 0 0 -887 0
5 07 RT 28 0 28 0 28 0 -- 0 0 -903 0
6 8 Germ-X 25 0 25 0 25 0 -- 0 0 -947 0
7 34 Turbo 29 0 29 0 29 0 -- 0 0 -983 0
8 11 JR 23 0 34 0 29 0 -- 0 0 -1023 0
9 4 AcMan 22 0 33 0 28 0 -- 0 0 -1048 0
10 52 Bull 21 0 32 0 27 0 -- 0 0 -1057 0
11 24 T-Bone 20 0 31 0 26 0 -- 0 0 -1058 0
12 19 Willie 19 0 30 0 25 0 -- 0 0 -1111 0


Track Details:
Laps: 98
Cautions: 1
Caution Laps: 4
Lead Changes: 9
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 April 2018