Indianapolis Motor Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 34 | Turbo | 1 | 5 | 1 | 5 | 1 | 5 | 53.466 secs | 47 | 10 | 48 | 1 |
2 | 24 | T-Bone | 2 | 6 | 2 | 6 | 2 | 6 | 53.586 secs | 48 | 12 | 43 | 0 |
3 | 69 | Granite | 3 | 3 | 3 | 3 | 3 | 3 | 53.144 secs | 48 | 1 | 42 | 0 |
4 | 8 | Germ-X | 4 | 4 | 4 | 4 | 4 | 4 | 53.248 secs | 48 | 5 | 41 | 0 |
5 | 4 | AcMan | 5 | 1 | 5 | 1 | 5 | 1 | 52.722 secs | 47 | 6 | 41 | 1 |
6 | 52 | Bull | 6 | 2 | 6 | 2 | 6 | 2 | 53.040 secs | 47 | 2 | 39 | 0 |
7 | 19 | Willie | 7 | 7 | 7 | 7 | 7 | 7 | 53.692 secs | 47 | 8 | 38 | 0 |
8 | 11 | JR | 8 | 9 | 8 | 9 | 8 | 9 | 53.851 secs | 48 | 1 | 37 | 0 |
9 | 07 | RT | 9 | 8 | 9 | 8 | 9 | 8 | 53.744 secs | 46 | 3 | 36 | 0 |
10 | 22 | Ping It | 10 | 0 | 10 | 0 | 10 | 0 | -- | 0 | 0 | 28 | 0 |
11 | 10 | Stroker | 11 | 0 | 11 | 0 | 11 | 0 | -- | 0 | 0 | 28 | 0 |
12 | 88 | Snapper | 12 | 0 | 12 | 0 | 12 | 0 | -- | 0 | 0 | 28 | 0 |
Track Details:
Laps: 48
Cautions: 4
Caution Laps: 13
Lead Changes: 17
Leaders: 9
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 1 April 2018 |