Wildcats Racing - Season 6

After 36 Events

Bull Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 1 -3 182.789 mph 50 5 175 0 42000 Running
Richmond International Raceway 2 3 1 118.964 mph 100 1 175 0 46000 Running
Atlanta Motor Speedway 9 4 -5 176.229 mph 44 1 115 0 31500 Camshaft
Papyrus Motor Sports 6 7 1 128.390 mph 27 0 150 0 35000 Running
North Carolina Speedway The Rock 2 9 7 -- 99 7 180 0 47000 Running
Talladega Superspeedway 5 2 -3 183.585 mph 47 3 160 0 37500 Running
Bristol Motor Speedway 1 2 1 -- 75 24 195 0 51000 Running
California Speedway 4 9 5 -- 63 1 170 0 40500 Running
Watkins Glen International 4 5 1 107.998 mph 23 0 160 0 38500 Running
Kentucky Speedway 6 3 -3 164.825 mph 49 2 155 0 36000 Running
Coca Cola Speedway 3 5 2 184.112 mph 42 9 170 0 42500 Running
Martinsville Speedway 6 8 2 56.222 mph 124 0 150 0 35000 Running
Texas Motor Speedway 3 3 0 174.149 mph 84 1 170 0 42500 Running
Pocono Raceway 9 8 -1 151.365 mph 13 0 135 0 30500 Disco
Darlington Raceway 3 8 5 158.229 mph 92 1 175 0 43500 Running
M&M Speedway 5 4 -1 186.191 mph 42 2 160 0 37500 Running
New Hampshire International Speedway 4 5 1 131.399 mph 62 0 165 0 39500 Running
Michigan International Speedway 2 5 3 177.659 mph 50 0 175 0 46000 Running
Riverside Raceway 7 5 -2 129.014 mph 24 0 145 0 33500 Running
Country Music 400 5 5 0 148.323 mph 94 1 160 0 37500 Running
Daytona International Speedway 2 9 7 181.906 mph 50 3 175 0 46000 Running
Richmond International Raceway 9 0 0 0 0 90 0 0 DNF_NS
Lowe's Motor Speedway 6 8 2 173.835 mph 99 13 155 0 36000 Running
Indianapolis Motor Speedway 3 5 2 165.198 mph 40 9 175 0 43500 Running
Dover Downs International Speedway 4 7 3 149.322 mph 100 1 170 0 40500 Running
Eight Bowl 4 8 4 210.219 mph 50 5 165 0 39500 Running
Bristol Motor Speedway 5 4 -1 116.694 mph 125 1 160 0 37500 Running
Chicagoland Speedway 3 6 3 171.141 mph 67 0 165 0 41500 Running
Papyrus Motor Sports 4 5 1 129.332 mph 27 2 165 0 39500 Running
Las Vegas Motor Speedway 7 5 -2 171.488 mph 51 0 145 0 33500 Running
Talladega Superspeedway 9 4 -5 183.526 mph 45 8 140 0 31500 Retired
Martinsville Speedway 3 4 1 87.598 mph 124 0 165 0 41500 Running
Kansas Motor Speedway 3 6 3 161.900 mph 67 24 180 0 45000 Running
Phoenix International Raceway 3 3 0 117.789 mph 78 9 170 0 42500 Running
New Hampshire International Speedway 3 7 4 131.559 mph 63 0 170 0 42500 Running
Homestead-Miami Speedway 3 3 0 171.450 mph 67 0 165 0 41500 Running


Driver Details:
Average Qual: 5
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010