Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 083 | Steven | 173.494 mph | 120.191 | 99 | 84 | X | 210 | 55000 | Running | ||
2 | 9 | 7 | 52 | Bull | -- | -22.01 | 99 | 7 | X | 180 | 47000 | Running | ||
3 | 3 | 0 | 19 | Willie | 170.535 mph | -1L | 98 | 0 | 165 | 41500 | Running | |||
4 | 5 | 1 | 22 | Pingy | 169.665 mph | -1L | 98 | 0 | 160 | 38500 | Running | |||
5 | 4 | -1 | 38 | Scoop | 169.985 mph | -1L | 98 | 0 | 155 | 36500 | Running | |||
6 | 8 | 2 | 69 | Granite | 163.760 mph | -2L | 97 | 0 | 150 | 35000 | Running | |||
7 | 7 | 0 | 34 | Turbo | 167.364 mph | -4L | 95 | 0 | 145 | 33500 | Running | |||
8 | 6 | -2 | 4 | Acman | 168.823 mph | -5L | 94 | 0 | 140 | 32000 | Running | |||
9 | 2 | -7 | 11 | JR | 171.021 mph | -6L | 93 | 8 | 140 | 31500 | Running | |||
10 | 0 | 0 | 07 | RT | 0 | 0 | 90 | 0 | dnf-ns |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Granite | 32 | 69 | Passing the pacecar | 0 | Held for 29 seconds |
JR | 50 | 11 | Dropping Debris | 0 | Pit for repairs |
JR | 50 | 11 | Speeding in pits | 0 | Drive through pit lane |
Turbo | 57 | 34 | Speeding in pits | 0 | Drive through pit lane |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 99
Cautions: 4
Caution Laps: 10
Lead Changes: 3
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |