After 36 Events
Pingy Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 6 | 2 | -4 | 182.708 mph | 49 | 14 | 160 | 0 | 37500 | Running |
Richmond International Raceway | 9 | 6 | -3 | 118.105 mph | 98 | 1 | 140 | 0 | 31500 | Running |
Atlanta Motor Speedway | 2 | 5 | 3 | 175.077 mph | 82 | 0 | 170 | 0 | 45000 | Running |
Papyrus Motor Sports | 5 | 2 | -3 | 130.053 mph | 27 | 1 | 160 | 0 | 37500 | Running |
North Carolina Speedway The Rock | 4 | 5 | 1 | 169.665 mph | 98 | 0 | 160 | 0 | 38500 | Running |
Talladega Superspeedway | 1 | 3 | 2 | 183.568 mph | 47 | 8 | 195 | 0 | 51000 | Running |
Bristol Motor Speedway | 6 | 1 | -5 | -- | 75 | 12 | 165 | 0 | 38500 | Running |
California Speedway | 9 | 3 | -6 | 172.018 mph | 61 | 0 | 135 | 0 | 30500 | Running |
Watkins Glen International | 7 | 3 | -4 | 108.662 mph | 23 | 0 | 145 | 0 | 33500 | Running |
Kentucky Speedway | 5 | 1 | -4 | 165.512 mph | 50 | 10 | 170 | 0 | 40000 | Running |
Coca Cola Speedway | 4 | 3 | -1 | 184.256 mph | 42 | 2 | 165 | 0 | 39500 | Running |
Martinsville Speedway | 9 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Texas Motor Speedway | 9 | 5 | -4 | 173.511 mph | 17 | 0 | 110 | 0 | 30500 | Accident |
Pocono Raceway | 4 | 6 | 2 | 151.658 mph | 50 | 0 | 160 | 0 | 38500 | Running |
Darlington Raceway | 4 | 3 | -1 | 161.492 mph | 92 | 56 | 170 | 0 | 41000 | Running |
M&M Speedway | 4 | 2 | -2 | 186.300 mph | 42 | 4 | 165 | 0 | 39500 | Running |
New Hampshire International Speedway | 7 | 6 | -1 | 131.395 mph | 61 | 0 | 145 | 0 | 33500 | Running |
Michigan International Speedway | 3 | 6 | 3 | 177.266 mph | 50 | 0 | 165 | 0 | 41500 | Running |
Riverside Raceway | 3 | 7 | 4 | -- | 25 | 1 | 175 | 0 | 43500 | Running |
Country Music 400 | 6 | 2 | -4 | 149.210 mph | 93 | 4 | 155 | 0 | 36000 | Running |
Daytona International Speedway | 5 | 4 | -1 | 182.375 mph | 50 | 3 | 160 | 0 | 37500 | Running |
Richmond International Raceway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Lowe's Motor Speedway | 5 | 3 | -2 | 174.757 mph | 99 | 1 | 160 | 0 | 37500 | Running |
Indianapolis Motor Speedway | 6 | 8 | 2 | 163.422 mph | 40 | 0 | 150 | 0 | 35000 | Running |
Dover Downs International Speedway | 9 | 5 | -4 | 150.975 mph | 100 | 13 | 140 | 0 | 31500 | Running |
Eight Bowl | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Bristol Motor Speedway | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Chicagoland Speedway | 20 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Papyrus Motor Sports | 9 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Las Vegas Motor Speedway | 5 | 2 | -3 | 172.040 mph | 66 | 29 | 165 | 0 | 39000 | Running |
Talladega Superspeedway | 5 | 3 | -2 | 183.561 mph | 47 | 4 | 160 | 0 | 37500 | Running |
Martinsville Speedway | 5 | 2 | -3 | 88.383 mph | 123 | 0 | 155 | 0 | 36500 | Running |
Kansas Motor Speedway | 4 | 1 | -3 | 164.659 mph | 67 | 13 | 175 | 0 | 42000 | Running |
Phoenix International Raceway | 4 | 2 | -2 | 118.620 mph | 78 | 18 | 165 | 0 | 39500 | Running |
New Hampshire International Speedway | 5 | 5 | 0 | 133.194 mph | 63 | 13 | 160 | 0 | 37500 | Running |
Homestead-Miami Speedway | 9 | 1 | -8 | 172.430 mph | 67 | 24 | 155 | 0 | 35500 | Running |
Driver Details:
Average Qual: 3
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |