Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 69 | Granite | 129.214 mph | 119.867 | 27 | 3 | X | 200 | 52000 | Running | ||
2 | 4 | 2 | 19 | Willie | 129.357 mph | -0.07 | 27 | 4 | 175 | 46000 | Running | |||
3 | 2 | -1 | 38 | Scoop | 130.055 mph | -0.63 | 27 | 11 | X | 175 | 44000 | Running | ||
4 | 5 | 1 | 52 | Bull | 129.332 mph | -9.73 | 27 | 2 | 165 | 39500 | Running | |||
5 | 3 | -2 | 11 | JR | 130.028 mph | -10.39 | 27 | 1 | 160 | 37500 | Running | |||
6 | 8 | 2 | 34 | Turbo | 128.506 mph | -10.41 | 27 | 0 | 150 | 35000 | Running | |||
7 | 7 | 0 | 07 | RT | 128.892 mph | -1L | 26 | 0 | 145 | 33500 | Running | |||
8 | 1 | -7 | 4 | Acman | 130.858 mph | -15L | 12 | 6 | 130 | 35500 | Accident | |||
9 | 0 | 0 | 22 | Pingy | 0 | 0 | 90 | 0 | DNF-NS | |||||
10 | 0 | 0 | 083 | Steven | 0 | 0 | 90 | 0 | DNF-NS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
RT | 22 | 07 | Passing under yellow | 0 | Held for 1 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 27
Cautions: 3
Caution Laps: 9
Lead Changes: 9
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |