Wildcats Racing - Season 6

After 36 Events

Scoop Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 7 2 182.456 mph 50 0 155 0 36500 Running
Richmond International Raceway 6 4 -2 118.624 mph 100 0 150 0 35000 Running
Atlanta Motor Speedway 3 6 3 173.875 mph 82 1 170 0 42500 Running
Papyrus Motor Sports 7 4 -3 129.538 mph 27 2 150 0 34500 Running
North Carolina Speedway The Rock 5 4 -1 169.985 mph 98 0 155 0 36500 Running
Talladega Superspeedway 3 10 7 183.003 mph 47 0 170 0 42500 Running
Bristol Motor Speedway 4 7 3 -- 75 1 170 0 40500 Running
California Speedway 2 6 4 169.496 mph 63 0 170 0 45000 Running
Watkins Glen International 9 0 0 0 0 90 0 0 DNF-NS
Kentucky Speedway 2 8 6 163.433 mph 50 1 175 0 46000 Running
Coca Cola Speedway 6 8 2 184.015 mph 42 0 150 0 35000 Running
Martinsville Speedway 8 5 -3 86.755 mph 112 0 140 0 32000 Running
Texas Motor Speedway 5 10 5 170.578 mph 83 2 165 0 38500 Running
Pocono Raceway 3 7 4 151.640 mph 50 0 170 0 42500 Running
Darlington Raceway 6 7 1 159.316 mph 92 1 155 0 36000 Running
M&M Speedway 9 8 -1 185.258 mph 23 1 115 0 31500 Accident dnf
New Hampshire International Speedway 8 0 0 0 0 90 0 0 DNF-NS
Michigan International Speedway 6 9 3 176.061 mph 50 0 150 0 35000 Running
Riverside Raceway 5 4 -1 129.653 mph 25 0 155 0 36500 Running
Country Music 400 4 4 0 148.470 mph 94 7 165 0 39500 Running
Daytona International Speedway 1 8 7 182.006 mph 50 6 200 0 52000 Running
Richmond International Raceway 4 5 1 116.843 mph 98 0 160 0 38500 Running
Lowe's Motor Speedway 2 4 2 174.250 mph 100 10 175 0 46000 Running
Indianapolis Motor Speedway 5 3 -2 165.247 mph 40 0 155 0 36500 Running
Dover Downs International Speedway 3 4 1 151.254 mph 100 18 170 0 42500 Running
Eight Bowl 3 7 4 210.892 mph 50 5 175 0 43500 Running
Bristol Motor Speedway 6 5 -1 115.772 mph 121 1 155 0 36000 Running
Chicagoland Speedway 5 7 2 168.571 mph 66 0 155 0 36500 Running
Papyrus Motor Sports 3 2 -1 130.055 mph 27 11 175 0 44000 Running
Las Vegas Motor Speedway 4 6 2 171.401 mph 67 8 165 0 39500 Running
Talladega Superspeedway 1 8 7 183.185 mph 47 9 200 0 52000 Running
Martinsville Speedway 4 6 2 86.383 mph 124 1 170 0 40500 Running
Kansas Motor Speedway 5 5 0 162.362 mph 67 1 160 0 37500 Running
Phoenix International Raceway 2 5 3 117.674 mph 78 0 170 0 45000 Running
New Hampshire International Speedway 7 6 -1 132.304 mph 63 1 150 0 34500 Running
Homestead-Miami Speedway 1 9 8 137.688 mph 67 14 200 0 52000 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010