Wildcats Racing - Season 6


Indianapolis Motor Speedway - 26 April 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 083 Steven 168.338 mph 160.584 40 17 X     210 55000 Running
2 2 0 19 Willie 166.116 mph -0.84 40 11       175 46000 Running
3 5 2 52 Bull 165.198 mph -2.08 40 9     X 175 43500 Running
4 4 0 34 Turbo 165.244 mph -13.90 40 3       165 39500 Running
5 3 -2 38 Scoop 165.247 mph -19.79 40 0       155 36500 Running
6 8 2 22 Pingy 163.422 mph -32.85 40 0       150 35000 Running
7 6 -1 11 JR 165.119 mph -38.85 40 0       145 33500 Running
8 9 1 69 Granite 162.069 mph -1L 39 0       140 32000 Running
9 7 -2 4 Acman 164.838 mph -1L 39 0       135 30500 Running
10 0 0 07 RT 0 0       90 0 DNF-NS


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 9
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010