Wildcats Racing - Season 6

After 36 Events

JR Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 6 -3 182.467 mph 47 6 115 0 31500 Running
Richmond International Raceway 3 5 2 118.463 mph 100 1 170 0 42500 Running
Atlanta Motor Speedway 8 1 -7 177.261 mph 59 0 125 0 34500 Retired
Papyrus Motor Sports 9 3 -6 129.822 mph 19 9 120 0 33000 Ignition
North Carolina Speedway The Rock 9 2 -7 171.021 mph 93 8 140 0 31500 Running
Talladega Superspeedway 9 4 -5 183.508 mph 46 5 140 0 31500 Running
Bristol Motor Speedway 3 5 2 -- 75 28 175 0 44000 Running
California Speedway 5 10 5 -- 62 0 155 0 36500 Running
Watkins Glen International 3 6 3 107.953 mph 23 0 170 0 42500 Running
Kentucky Speedway 1 9 8 163.423 mph 50 3 200 0 52000 Running
Coca Cola Speedway 1 4 3 184.225 mph 42 14 205 0 53500 Running
Martinsville Speedway 2 2 0 88.781 mph 125 0 170 0 45000 Running
Texas Motor Speedway 8 8 0 172.524 mph 79 0 140 0 32000 Running
Pocono Raceway 6 5 -1 152.426 mph 49 0 150 0 35000 Running
Darlington Raceway 9 9 0 157.545 mph 91 0 135 0 30500 Running
M&M Speedway 6 5 -1 186.085 mph 41 5 155 0 36000 Running
New Hampshire International Speedway 3 3 0 132.960 mph 63 0 165 0 41500 Running
Michigan International Speedway 8 7 -1 176.961 mph 50 1 145 0 33000 Running
Riverside Raceway 10 0 0 0 0 90 0 0 DNF-NS
Country Music 400 8 7 -1 146.283 mph 87 3 145 0 33000 Running
Daytona International Speedway 7 3 -4 182.434 mph 49 18 155 0 36000 Running
Richmond International Raceway 3 2 -1 119.211 mph 99 2 170 0 42500 Running
Lowe's Motor Speedway 3 7 4 174.104 mph 100 1 170 0 42500 Running
Indianapolis Motor Speedway 7 6 -1 165.119 mph 40 0 145 0 33500 Running
Dover Downs International Speedway 10 3 -7 151.579 mph 99 0 130 0 29000 Running
Eight Bowl 8 5 -3 211.582 mph 50 3 145 0 33000 Running
Bristol Motor Speedway 7 3 -4 117.379 mph 59 0 120 0 33500 Accident
Chicagoland Speedway 4 3 -1 172.458 mph 67 1 165 0 39500 Running
Papyrus Motor Sports 5 3 -2 130.028 mph 27 1 160 0 37500 Running
Las Vegas Motor Speedway 2 8 6 170.800 mph 67 1 175 0 46000 Running
Talladega Superspeedway 7 9 2 183.168 mph 47 4 150 0 34500 Running
Martinsville Speedway 7 5 -2 87.432 mph 119 12 150 0 34500 Running
Kansas Motor Speedway 8 0 0 0 0 90 0 0 DNF-NS
Phoenix International Raceway 7 7 0 116.860 mph 78 2 150 0 34500 Running
New Hampshire International Speedway 6 4 -2 133.247 mph 63 13 155 0 36000 Running
Homestead-Miami Speedway 4 5 1 170.627 mph 67 20 165 0 39500 Running


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010