Wildcats Racing - Season 6


Daytona International Speedway - 22 March 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 69 Granite 182.534 mph 169.181 50 1       195 51000 Running
2 5 3 083 Steven 182.471 mph -0.78 50 11       175 46000 Running
3 10 7 19 Willie 176.332 mph -1.06 50 11     X 175 43500 Running
4 1 -3 52 Bull 182.789 mph -7.09 50 5       175 42000 Running
5 7 2 38 Scoop 182.456 mph -13.67 50 0       155 36500 Running
6 2 -4 22 Pingy 182.708 mph -1L 49 14 X     160 37500 Running
7 9 2 4 Acman 181.763 mph -2L 48 0       145 33500 Running
8 8 0 07 RT 182.304 mph -3L 47 0       115 32000 Running
9 6 -3 11 JR 182.467 mph -3L 47 6       115 31500 Running
10 3 -7 34 Turbo 182.585 mph -3L 47 2       110 30000 Running


Penalties

DriverLapCar #InfractionPtsPenalty
Turbo 28 34 Speeding in pits 0 Drive through pit lane
Acman 28 4 Speeding in pits 0 Drive through pit lane
RT 48 07 Unsafe pit exit 0 Stop and go
Pingy 49 22 Unsafe pit exit 0 Stop and go
RT 48 07 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 50
Cautions: 2
Caution Laps: 3
Lead Changes: 9
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010