Wildcats Racing - Season 6

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 19 Willie 6140 0 0 36 11 27 36 2 10 2308 94 478 19 1528500 0 0 Generic Panther Express
2 52 Bull 5795 345 345 36 1 26 36 4 1 2257 92 133 5 1395000 0 0 Generic Richard Noggins Racing
3 38 Scoop 5745 395 50 36 3 25 36 3 0 2328 95 101 4 1362000 0 0 Generic Team Fat Boys
4 4 Acman 5695 445 50 36 2 21 36 2 3 2404 98 141 6 1375500 0 0 Generic Team Fat Boys
5 34 Turbo 5590 550 105 36 1 17 36 1 1 2291 93 227 9 1354000 0 0 Generic Swamp Donkeys
6 11 JR 5405 735 185 36 2 14 36 5 1 2232 91 161 7 1271000 0 0 Generic Swamp Donkeys
7 22 Pingy 5295 845 110 36 1 19 35 7 4 1882 77 231 9 1136000 0 0 Generic Richard Noggins Racing
8 69 Granite 5095 1045 200 36 3 8 36 10 0 1854 75 18 1 1083000 0 1 Generic Team Flintstones
9 083 Steven 5015 1125 80 36 12 21 36 13 16 1703 69 943 38 1257000 0 -1 Generic Team Flintstones
10 07 RT 4365 1775 650 36 0 2 35 16 0 1253 51 24 1 703000 0 0 Generic Panther Express
11 26 Bandit No2 105 6035 4260 1 0 0 1 1 0 11 0 0 0 29000 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Team Fat Boys 1 11440 2 5720 5 46 72 3 4732 96 242 10
Richard Noggins Racing 2 11090 2 5545 2 45 71 5 4139 84 364 15
Swamp Donkeys 3 10995 2 5498 3 31 72 2 4523 92 388 16
Panther Express 4 10505 2 5253 11 29 71 10 3561 73 502 20
Team Flintstones 5 10110 2 5055 15 29 72 16 3557 72 961 39
Independent 6 105 1 105 0 0 1 0 11 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010