After 36 Events
RT Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 8 | 8 | 0 | 182.304 mph | 47 | 0 | 115 | 0 | 32000 | Running |
Richmond International Raceway | 8 | 7 | -1 | 116.179 mph | 100 | 0 | 140 | 0 | 32000 | Running |
Atlanta Motor Speedway | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf | |
Papyrus Motor Sports | 2 | 9 | 7 | 95.688 mph | 27 | 7 | 180 | 0 | 47000 | Running |
North Carolina Speedway The Rock | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
Talladega Superspeedway | 10 | 6 | -4 | 183.420 mph | 45 | 6 | 135 | 0 | 30000 | Running |
Bristol Motor Speedway | 8 | 0 | -8 | 0 | 0 | 140 | 0 | 32000 | DNF-NS | |
California Speedway | 6 | 7 | 1 | 168.761 mph | 62 | 0 | 150 | 0 | 35000 | Running |
Watkins Glen International | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Kentucky Speedway | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Coca Cola Speedway | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Martinsville Speedway | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Texas Motor Speedway | 11 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Pocono Raceway | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | dnf-ns | |
Darlington Raceway | 10 | 10 | 0 | 153.891 mph | 90 | 0 | 130 | 0 | 29000 | Running |
M&M Speedway | 8 | 9 | 1 | 184.316 mph | 40 | 0 | 140 | 0 | 32000 | Running |
New Hampshire International Speedway | 6 | 7 | 1 | 129.559 mph | 61 | 0 | 150 | 0 | 35000 | Running |
Michigan International Speedway | 9 | 4 | -5 | 177.791 mph | 49 | 0 | 135 | 0 | 30500 | Running |
Riverside Raceway | 9 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Country Music 400 | 7 | 8 | 1 | 139.992 mph | 92 | 0 | 145 | 0 | 33500 | Running |
Daytona International Speedway | 8 | 7 | -1 | 182.131 mph | 49 | 3 | 145 | 0 | 33000 | Running |
Richmond International Raceway | 7 | 4 | -3 | 116.959 mph | 95 | 0 | 145 | 0 | 33500 | Running |
Lowe's Motor Speedway | 9 | 5 | -4 | 174.205 mph | 97 | 3 | 140 | 0 | 31500 | Running |
Indianapolis Motor Speedway | 10 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Dover Downs International Speedway | 7 | 10 | 3 | 146.407 mph | 100 | 0 | 145 | 0 | 33500 | Running |
Eight Bowl | 7 | 3 | -4 | 214.129 mph | 50 | 4 | 150 | 0 | 34500 | Running |
Bristol Motor Speedway | 9 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Chicagoland Speedway | 8 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Papyrus Motor Sports | 7 | 7 | 0 | 128.892 mph | 26 | 0 | 145 | 0 | 33500 | Running |
Las Vegas Motor Speedway | 8 | 9 | 1 | 170.331 mph | 47 | 0 | 140 | 0 | 32000 | Running |
Talladega Superspeedway | 4 | 10 | 6 | 183.115 mph | 47 | 1 | 165 | 0 | 39500 | Running |
Martinsville Speedway | 9 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Kansas Motor Speedway | 9 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Phoenix International Raceway | 9 | 8 | -1 | 115.444 mph | 62 | 0 | 135 | 0 | 30500 | Running |
New Hampshire International Speedway | 9 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | DNF-NS | |
Homestead-Miami Speedway | 7 | 7 | 0 | 166.108 mph | 67 | 0 | 145 | 0 | 33500 | Running |
Driver Details:
Average Qual: 4
Average Finish: 8
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |