Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 1 | 0 | 083 | Steven | 119.299 mph | 92.381 | 125 | 100 | X | 210 | 55000 | Running | ||
2 | 2 | 0 | 19 | Willie | 118.459 mph | -1.60 | 125 | 22 | 175 | 46000 | Running | |||
3 | 7 | 4 | 4 | Acman | 104.738 mph | -4.16 | 125 | 1 | X | 175 | 43500 | Running | ||
4 | 6 | 2 | 34 | Turbo | 114.432 mph | -4.34 | 125 | 0 | 160 | 38500 | Running | |||
5 | 4 | -1 | 52 | Bull | 116.694 mph | -6.44 | 125 | 1 | 160 | 37500 | Running | |||
6 | 5 | -1 | 38 | Scoop | 115.772 mph | -4L | 121 | 1 | 155 | 36000 | Running | |||
7 | 3 | -4 | 11 | JR | 117.379 mph | -66L | 59 | 0 | 120 | 33500 | Accident | |||
8 | 0 | 0 | 69 | Granite | 0 | 0 | 90 | 0 | DNF-NS | |||||
9 | 0 | 0 | 07 | RT | 0 | 0 | 90 | 0 | DNF-NS | |||||
10 | 0 | 0 | 22 | Pingy | 0 | 0 | 90 | 0 | DNF-NS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Acman | 52 | 4 | Passing under yellow | 0 | Held for 1 seconds |
Acman | 55 | 4 | Passing under yellow | 0 | Held for 17 seconds |
Scoop | 56 | 38 | Speeding in pits | 0 | Drive through pit lane |
Scoop | 63 | 38 | Passing the pacecar | 0 | Held for 19 seconds |
Turbo | 113 | 34 | Speeding in pits | 0 | Go to end of longest line |
Bull | 115 | 52 | Passing the pacecar | 0 | Held for 20 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 125
Cautions: 5
Caution Laps: 20
Lead Changes: 7
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |