Wildcats Racing - Season 6

After 36 Events

Willie Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 10 7 176.332 mph 50 11 175 0 43500 Running
Richmond International Raceway 5 2 -3 119.011 mph 100 0 155 0 36500 Running
Atlanta Motor Speedway 1 2 1 177.085 mph 82 44 200 0 52500 Running
Papyrus Motor Sports 3 5 2 128.992 mph 27 5 170 0 42500 Running
North Carolina Speedway The Rock 3 3 0 170.535 mph 98 0 165 0 41500 Running
Talladega Superspeedway 2 1 -1 183.624 mph 47 9 190 0 50000 Running
Bristol Motor Speedway 5 3 -2 -- 75 11 160 0 37500 Running
California Speedway 7 1 -6 174.965 mph 61 3 160 0 37000 Running
Watkins Glen International 2 2 0 110.729 mph 23 8 175 0 46000 Running
Kentucky Speedway 3 2 -1 165.203 mph 50 15 170 0 42500 Running
Coca Cola Speedway 7 2 -5 184.288 mph 42 0 145 0 33500 Running
Martinsville Speedway 5 3 -2 88.606 mph 125 0 155 0 36500 Running
Texas Motor Speedway 1 1 0 174.718 mph 84 55 210 0 55000 Running
Pocono Raceway 2 2 0 153.941 mph 50 1 175 0 46000 Running
Darlington Raceway 2 2 0 162.506 mph 92 7 175 0 46000 Running
M&M Speedway 10 0 0 0 0 90 0 0 DNF-NS
New Hampshire International Speedway 1 1 0 134.680 mph 63 34 210 0 55000 Running
Michigan International Speedway 1 3 2 177.830 mph 50 16 195 0 51000 Running
Riverside Raceway 2 1 -1 131.055 mph 25 0 180 0 47500 Running
Country Music 400 1 3 2 148.645 mph 94 37 200 0 52500 Running
Daytona International Speedway 6 2 -4 182.534 mph 49 1 155 0 36000 Running
Richmond International Raceway 10 0 0 0 0 0 0 0 DNF-NS
Lowe's Motor Speedway 8 2 -6 174.757 mph 98 14 145 0 33000 Running
Indianapolis Motor Speedway 2 2 0 166.116 mph 40 11 175 0 46000 Running
Dover Downs International Speedway 6 6 0 149.495 mph 100 18 155 0 36000 Running
Eight Bowl 1 1 0 215.801 mph 50 18 210 0 55000 Running
Bristol Motor Speedway 2 2 0 118.459 mph 125 22 175 0 46000 Running
Chicagoland Speedway 1 4 3 171.980 mph 67 18 200 0 52000 Running
Papyrus Motor Sports 2 4 2 129.357 mph 27 4 175 0 46000 Running
Las Vegas Motor Speedway 1 4 3 171.630 mph 67 23 195 0 51000 Running
Talladega Superspeedway 6 1 -5 183.589 mph 47 15 170 0 40000 Running
Martinsville Speedway 1 1 0 88.931 mph 125 44 205 0 53500 Running
Kansas Motor Speedway 1 2 1 164.519 mph 67 12 195 0 51000 Running
Phoenix International Raceway 1 1 0 119.498 mph 78 18 205 0 53500 Running
New Hampshire International Speedway 4 1 -3 134.538 mph 63 4 175 0 42000 Running
Homestead-Miami Speedway 6 2 -4 171.843 mph 67 0 150 0 35000 Running


Driver Details:
Average Qual: 2
Average Finish: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010