Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 2 | 1 | 083 | Steven | 130.621 mph | 114.769 | 25 | 24 | X | 200 | 52500 | Running | ||
2 | 1 | -1 | 19 | Willie | 131.055 mph | -36.71 | 25 | 0 | 180 | 47500 | Running | |||
3 | 7 | 4 | 22 | Pingy | -- | -51.16 | 25 | 1 | X | 175 | 43500 | Running | ||
4 | 6 | 2 | 34 | Turbo | 128.526 mph | -1:02.7 | 25 | 0 | 160 | 38500 | Running | |||
5 | 4 | -1 | 38 | Scoop | 129.653 mph | -1:13.8 | 25 | 0 | 155 | 36500 | Running | |||
6 | 3 | -3 | 4 | Acman | 129.739 mph | -1:16.8 | 25 | 0 | 150 | 35000 | Running | |||
7 | 5 | -2 | 52 | Bull | 129.014 mph | -1L | 24 | 0 | 145 | 33500 | Running | |||
8 | 0 | 0 | 69 | Granite | 0 | 0 | 90 | 0 | DNF-NS | |||||
9 | 0 | 0 | 07 | RT | 0 | 0 | 90 | 0 | DNF-NS | |||||
10 | 0 | 0 | 11 | JR | 0 | 0 | 90 | 0 | DNF-NS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 25
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |