After 36 Events
Turbo Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 10 | 3 | -7 | 182.585 mph | 47 | 2 | 110 | 0 | 30000 | Running |
Richmond International Raceway | 7 | 8 | 1 | 115.915 mph | 100 | 0 | 145 | 0 | 33500 | Running |
Atlanta Motor Speedway | 6 | 7 | 1 | 173.066 mph | 81 | 0 | 150 | 0 | 35000 | Running |
Papyrus Motor Sports | 8 | 8 | 0 | 128.289 mph | 27 | 0 | 140 | 0 | 32000 | Running |
North Carolina Speedway The Rock | 7 | 7 | 0 | 167.364 mph | 95 | 0 | 145 | 0 | 33500 | Running |
Talladega Superspeedway | 8 | 8 | 0 | 183.301 mph | 46 | 5 | 145 | 0 | 33000 | Running |
Bristol Motor Speedway | 7 | 6 | -1 | -- | 72 | 0 | 145 | 0 | 33500 | Running |
California Speedway | 10 | 4 | -6 | 171.371 mph | 61 | 0 | 130 | 0 | 29000 | Running |
Watkins Glen International | 8 | 7 | -1 | 84.192 mph | 19 | 0 | 140 | 0 | 32000 | Running |
Kentucky Speedway | 9 | 7 | -2 | 164.039 mph | 49 | 0 | 135 | 0 | 30500 | Running |
Coca Cola Speedway | 5 | 7 | 2 | 184.055 mph | 42 | 7 | 160 | 0 | 37500 | Running |
Martinsville Speedway | 3 | 4 | 1 | 87.086 mph | 125 | 0 | 165 | 0 | 41500 | Running |
Texas Motor Speedway | 7 | 6 | -1 | 172.966 mph | 82 | 4 | 150 | 0 | 34500 | Running |
Pocono Raceway | 5 | 3 | -2 | 153.654 mph | 50 | 0 | 155 | 0 | 36500 | Running |
Darlington Raceway | 8 | 4 | -4 | 161.043 mph | 92 | 0 | 140 | 0 | 32000 | Running |
M&M Speedway | 2 | 6 | 4 | 186.047 mph | 42 | 13 | 180 | 0 | 47000 | Running |
New Hampshire International Speedway | 2 | 2 | 0 | 134.374 mph | 63 | 29 | 175 | 0 | 46000 | Running |
Michigan International Speedway | 5 | 8 | 3 | 176.635 mph | 50 | 0 | 155 | 0 | 36500 | Running |
Riverside Raceway | 4 | 6 | 2 | 128.526 mph | 25 | 0 | 160 | 0 | 38500 | Running |
Country Music 400 | 2 | 1 | -1 | 150.330 mph | 94 | 10 | 185 | 0 | 48500 | Running |
Daytona International Speedway | 3 | 6 | 3 | 182.297 mph | 50 | 4 | 170 | 0 | 42500 | Running |
Richmond International Raceway | 2 | 3 | 1 | 118.985 mph | 100 | 5 | 180 | 0 | 47000 | Running |
Lowe's Motor Speedway | 10 | 10 | 0 | 172.894 mph | 32 | 0 | 130 | 0 | 29000 | Running |
Indianapolis Motor Speedway | 4 | 4 | 0 | 165.244 mph | 40 | 3 | 165 | 0 | 39500 | Running |
Dover Downs International Speedway | 1 | 2 | 1 | 151.854 mph | 100 | 6 | 195 | 0 | 51000 | Running |
Eight Bowl | 9 | 4 | -5 | 211.694 mph | 36 | 10 | 140 | 0 | 31500 | Retired |
Bristol Motor Speedway | 4 | 6 | 2 | 114.432 mph | 125 | 0 | 160 | 0 | 38500 | Running |
Chicagoland Speedway | 2 | 5 | 3 | 171.947 mph | 67 | 19 | 180 | 0 | 47500 | Running |
Papyrus Motor Sports | 6 | 8 | 2 | 128.506 mph | 27 | 0 | 150 | 0 | 35000 | Running |
Las Vegas Motor Speedway | 10 | 7 | -3 | 170.994 mph | 6 | 0 | 130 | 0 | 29000 | Running |
Talladega Superspeedway | 8 | 5 | -3 | 183.455 mph | 47 | 2 | 145 | 0 | 33000 | Running |
Martinsville Speedway | 2 | 3 | 1 | 88.001 mph | 125 | 67 | 180 | 0 | 47500 | Running |
Kansas Motor Speedway | 6 | 3 | -3 | 164.269 mph | 66 | 13 | 155 | 0 | 36000 | Running |
Phoenix International Raceway | 8 | 4 | -4 | 117.755 mph | 78 | 21 | 150 | 0 | 34500 | Running |
New Hampshire International Speedway | 2 | 2 | 0 | 133.846 mph | 63 | 1 | 175 | 0 | 46000 | Running |
Homestead-Miami Speedway | 2 | 6 | 4 | 170.471 mph | 67 | 6 | 175 | 0 | 46000 | Running |
Driver Details:
Average Qual: 5
Average Finish: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |