Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 11 | JR | 184.225 mph | 130.336 | 42 | 14 | X | X | 205 | 53500 | Running | |
2 | 1 | -1 | 083 | Steven | 184.319 mph | -0.26 | 42 | 6 | 185 | 48500 | Running | |||
3 | 5 | 2 | 52 | Bull | 184.112 mph | -0.71 | 42 | 9 | 170 | 42500 | Running | |||
4 | 3 | -1 | 22 | Pingy | 184.256 mph | -1.13 | 42 | 2 | 165 | 39500 | Running | |||
5 | 7 | 2 | 34 | Turbo | 184.055 mph | -1.77 | 42 | 7 | 160 | 37500 | Running | |||
6 | 8 | 2 | 38 | Scoop | 184.015 mph | -2.61 | 42 | 0 | 150 | 35000 | Running | |||
7 | 2 | -5 | 19 | Willie | 184.288 mph | -3.22 | 42 | 0 | 145 | 33500 | Running | |||
8 | 6 | -2 | 4 | Acman | 184.106 mph | -3.99 | 42 | 4 | 145 | 33000 | Running | |||
9 | 9 | 0 | 69 | Granite | 183.624 mph | -22L | 20 | 0 | 110 | 30500 | Piston | |||
10 | 0 | 0 | 07 | RT | 0 | 0 | 90 | 0 | DNF-NS |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
JR | 3 | 11 | Speeding in pits | 0 | Go to end of longest line |
Acman | 3 | 4 | Entering closed pits | 0 | Go to end of longest line |
Steven | 4 | 083 | Entering closed pits | 0 | Go to end of longest line |
JR | 4 | 11 | Entering closed pits | 0 | Go to end of longest line |
Granite | 18 | 69 | Passing the pacecar | 0 | Held for 47 seconds |
Scoop | 26 | 38 | Passing the pacecar | 0 | Held for 52 seconds |
Scoop | 37 | 38 | Passing the pacecar | 0 | Held for 70 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 42
Cautions: 5
Caution Laps: 19
Lead Changes: 12
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |