Wildcats Racing - Season 6

After 36 Events

Granite Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 4 3 182.534 mph 50 1 195 0 51000 Running
Richmond International Raceway 10 9 -1 115.915 mph 97 0 130 0 29000 Running
Atlanta Motor Speedway 7 8 1 171.582 mph 79 0 145 0 33500 Running
Papyrus Motor Sports 1 6 5 128.915 mph 27 1 195 0 51000 Running
North Carolina Speedway The Rock 6 8 2 163.760 mph 97 0 150 0 35000 Running
Talladega Superspeedway 6 9 3 183.157 mph 47 5 155 0 36000 Running
Bristol Motor Speedway 9 0 -9 0 0 135 0 30500 dnf-ns
California Speedway 3 5 2 170.261 mph 63 0 165 0 41500 Running
Watkins Glen International 6 4 -2 108.595 mph 23 0 150 0 35000 Running
Kentucky Speedway 8 6 -2 164.524 mph 49 0 140 0 32000 Running
Coca Cola Speedway 9 9 0 183.624 mph 20 0 110 0 30500 Piston
Martinsville Speedway 7 6 -1 85.498 mph 122 0 145 0 33500 Running
Texas Motor Speedway 4 7 3 172.800 mph 83 1 165 0 39500 Running
Pocono Raceway 8 9 1 150.446 mph 48 0 140 0 32000 Running
Darlington Raceway 7 5 -2 159.870 mph 92 0 145 0 33500 Running
M&M Speedway 7 7 0 185.468 mph 41 0 145 0 33500 Running
New Hampshire International Speedway 10 0 0 0 0 90 0 0 DNF-NS
Michigan International Speedway 10 10 0 174.639 mph 49 0 130 0 29000 Running
Riverside Raceway 8 0 0 0 0 90 0 0 DNF-NS
Country Music 400 10 0 0 0 0 90 0 0 DNF-NS
Daytona International Speedway 10 0 0 0 0 90 0 0 DNF-NS
Richmond International Raceway 6 7 1 116.651 mph 97 0 150 0 35000 Running
Lowe's Motor Speedway 4 9 5 173.823 mph 99 4 170 0 40500 Running
Indianapolis Motor Speedway 8 9 1 162.069 mph 39 0 140 0 32000 Running
Dover Downs International Speedway 5 8 3 148.240 mph 100 0 155 0 36500 Running
Eight Bowl 6 6 0 211.528 mph 50 1 155 0 36000 Running
Bristol Motor Speedway 8 0 0 0 0 90 0 0 DNF-NS
Chicagoland Speedway 9 0 0 0 0 90 0 0 DNF-NS
Papyrus Motor Sports 1 6 5 129.214 mph 27 3 200 0 52000 Running
Las Vegas Motor Speedway 6 3 -3 171.925 mph 53 0 150 0 35000 Running
Talladega Superspeedway 3 7 4 183.255 mph 47 2 170 0 42500 Running
Martinsville Speedway 6 8 2 85.540 mph 121 0 150 0 35000 Running
Kansas Motor Speedway 7 7 0 161.180 mph 29 0 145 0 33500 Header
Phoenix International Raceway 6 6 0 117.012 mph 78 0 150 0 35000 Running
New Hampshire International Speedway 8 8 0 129.913 mph 60 0 140 0 32000 Disco
Homestead-Miami Speedway 8 8 0 154.928 mph 67 0 140 0 32000 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010