Dover Downs International Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 34 | Turbo | 1 | 2 | 1 | 2 | 1 | 2 | 151.854 mph | 100 | 6 | 195 | 51000 |
2 | 083 | Steven | 2 | 1 | 2 | 1 | 2 | 1 | 154.314 mph | 100 | 44 | 190 | 50000 |
3 | 38 | Scoop | 3 | 4 | 3 | 4 | 3 | 4 | 151.254 mph | 100 | 18 | 170 | 42500 |
4 | 52 | Bull | 4 | 7 | 4 | 7 | 4 | 7 | 149.322 mph | 100 | 1 | 170 | 40500 |
5 | 69 | Granite | 5 | 8 | 5 | 8 | 5 | 8 | 148.240 mph | 100 | 0 | 155 | 36500 |
6 | 19 | Willie | 6 | 6 | 6 | 6 | 6 | 6 | 149.495 mph | 100 | 18 | 155 | 36000 |
7 | 07 | RT | 7 | 10 | 7 | 10 | 7 | 10 | 146.407 mph | 100 | 0 | 145 | 33500 |
8 | 4 | Acman | 8 | 9 | 8 | 9 | 8 | 9 | 147.614 mph | 100 | 0 | 140 | 32000 |
9 | 22 | Pingy | 9 | 5 | 9 | 5 | 9 | 5 | 150.975 mph | 100 | 13 | 140 | 31500 |
10 | 11 | JR | 10 | 3 | 10 | 3 | 10 | 3 | 151.579 mph | 99 | 0 | 130 | 29000 |
Track Details:
Laps: 100
Cautions: 9
Caution Laps: 32
Lead Changes: 12
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |