Indianapolis Motor Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 083 | Steven | 1 | 1 | 1 | 1 | 1 | 1 | 168.338 mph | 40 | 17 | 210 | 55000 |
2 | 19 | Willie | 2 | 2 | 2 | 2 | 2 | 2 | 166.116 mph | 40 | 11 | 175 | 46000 |
3 | 52 | Bull | 3 | 5 | 3 | 5 | 3 | 5 | 165.198 mph | 40 | 9 | 175 | 43500 |
4 | 34 | Turbo | 4 | 4 | 4 | 4 | 4 | 4 | 165.244 mph | 40 | 3 | 165 | 39500 |
5 | 38 | Scoop | 5 | 3 | 5 | 3 | 5 | 3 | 165.247 mph | 40 | 0 | 155 | 36500 |
6 | 22 | Pingy | 6 | 8 | 6 | 8 | 6 | 8 | 163.422 mph | 40 | 0 | 150 | 35000 |
7 | 11 | JR | 7 | 6 | 7 | 6 | 7 | 6 | 165.119 mph | 40 | 0 | 145 | 33500 |
8 | 69 | Granite | 8 | 9 | 8 | 9 | 8 | 9 | 162.069 mph | 39 | 0 | 140 | 32000 |
9 | 4 | Acman | 9 | 7 | 9 | 7 | 9 | 7 | 164.838 mph | 39 | 0 | 135 | 30500 |
10 | 07 | RT | 10 | 0 | 10 | 0 | 10 | 0 | -- | 0 | 0 | 90 | 0 |
Track Details:
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 9
Leaders: 4
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |