Wildcats Racing - Season 6


North Carolina Speedway The Rock Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 083 Steven 1 1 1 1 1 1 173.494 mph 99 84 210 55000
2 52 Bull 2 9 2 9 2 9 -- 99 7 180 47000
3 19 Willie 3 3 3 3 3 3 170.535 mph 98 0 165 41500
4 22 Pingy 4 5 4 5 4 5 169.665 mph 98 0 160 38500
5 38 Scoop 5 4 5 4 5 4 169.985 mph 98 0 155 36500
6 69 Granite 6 8 6 8 6 8 163.760 mph 97 0 150 35000
7 34 Turbo 7 7 7 7 7 7 167.364 mph 95 0 145 33500
8 4 Acman 8 6 8 6 8 6 168.823 mph 94 0 140 32000
9 11 JR 9 2 9 2 9 2 171.021 mph 93 8 140 31500
10 07 RT 10 0 10 0 10 0 -- 0 0 90 0


Track Details:
Laps: 99
Cautions: 4
Caution Laps: 10
Lead Changes: 3
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010