Wildcats Racing - Season 6


Phoenix International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Willie 1 1 1 1 1 1 119.498 mph 78 18 205 53500
2 38 Scoop 2 5 2 5 2 5 117.674 mph 78 0 170 45000
3 52 Bull 3 3 3 3 3 3 117.789 mph 78 9 170 42500
4 22 Pingy 4 2 4 2 4 2 118.620 mph 78 18 165 39500
5 4 Acman 5 9 5 9 5 9 104.369 mph 78 10 165 38500
6 69 Granite 6 6 6 6 6 6 117.012 mph 78 0 150 35000
7 11 JR 7 7 7 7 7 7 116.860 mph 78 2 150 34500
8 34 Turbo 8 4 8 4 8 4 117.755 mph 78 21 150 34500
9 07 RT 9 8 9 8 9 8 115.444 mph 62 0 135 30500
10 083 Steven 10 0 10 0 10 0 -- 0 0 0 0


Track Details:
Laps: 78
Cautions: 7
Caution Laps: 23
Lead Changes: 10
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 May 2010