Pocono Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 083 | Steven | 1 | 1 | 1 | 1 | 1 | 1 | 156.071 mph | 50 | 49 | 210 | 55000 |
2 | 19 | Willie | 2 | 2 | 2 | 2 | 2 | 2 | 153.941 mph | 50 | 1 | 175 | 46000 |
3 | 38 | Scoop | 3 | 7 | 3 | 7 | 3 | 7 | 151.640 mph | 50 | 0 | 170 | 42500 |
4 | 22 | Pingy | 4 | 6 | 4 | 6 | 4 | 6 | 151.658 mph | 50 | 0 | 160 | 38500 |
5 | 34 | Turbo | 5 | 3 | 5 | 3 | 5 | 3 | 153.654 mph | 50 | 0 | 155 | 36500 |
6 | 11 | JR | 6 | 5 | 6 | 5 | 6 | 5 | 152.426 mph | 49 | 0 | 150 | 35000 |
7 | 4 | Acman | 7 | 4 | 7 | 4 | 7 | 4 | 153.372 mph | 49 | 0 | 145 | 33500 |
8 | 69 | Granite | 8 | 9 | 8 | 9 | 8 | 9 | 150.446 mph | 48 | 0 | 140 | 32000 |
9 | 52 | Bull | 9 | 8 | 9 | 8 | 9 | 8 | 151.365 mph | 13 | 0 | 135 | 30500 |
10 | 07 | RT | 10 | 0 | 10 | 0 | 10 | 0 | -- | 0 | 0 | 90 | 0 |
Track Details:
Laps: 50
Cautions: 1
Caution Laps: 0
Lead Changes: 2
Leaders: 2
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 18 May 2010 |